| Department / Office | Contact Details |
|---|---|
| Email Address | silaycitygovernment_hrmp@yahoo.com |
| Mayor’s Office | (034) 495-0061 (034) 495-0587 (034) 495-5269 |
| SP | (034) 495-6636 (034) 495-4998 |
| Police Station | (034) 495-0166 (034) 495-5000 |
| Bureau of Fire | (034) 495-4727 |
| Ambulance | (034) 495-4745 (034) 495-4787 (034) 476-9210 (034) 476-2450 |
| City Health | (034) 495-5018 |
| PESO | (034) 432-9169 |
| Accounting | (034) 458-2818 |
| Agriculture | (034) 495-2788 |
| Assessor | (034) 034-4837 |
| BAC | (034) 435-3746 |
| Budget Office | (034) 495-6765 (034) 034-6764 |
| City Administrator | (034) 495-0587 |
| City Veterinary | (034) 495-6328 |
| City Vice-Mayor’s Office | (034) 435-6637 |
| Civil Security Office | (034) 495-5557 |
| DRRMO | (034) — |
